Address: | 1500 South Tenth Street San Jose, CA 95112 View Map and Directions |
Web Site: | http://www.sharksice.com/ |
Ice Surfaces: | 10 surfaces: Center, Center-1, Center-2, East, East-1, East-2, North, North-1, North-2, and South |
Center | Just inside the main entrance. |
Center-1 | Center Rink, split surface 1 |
Center-2 | Center Rink, split surface 2 |
East | From the main entrance, go straight ahead past the Center surface. |
East-1 | East Rink, split surface 1 |
East-2 | East Rink, split surface 2 |
North | From the main entrance, go through the double doors on your left past the snack bar. |
North-1 | North Rink, split surface 1 |
North-2 | North Rink, split surface 2 |
South | From the main entrance, turn right and go through the door on the far side of the Center surface. |
Officials' Changing Area: | Located in the connector between the North and East rinks. |
The goal creases are painted in the NHL style. However, games following USA Hockey rules are expected to ignore these markings and act as if a standard USA Hockey semicircular crease were painted.
During construction over summer 2018, see the below map for accessing the building:
|